mail this page to a colleague | |||||||||||||||||
![]() |
|||||||||||||||||
|
HOME | PRODUCT CARE | SEARCH | SHOPPING CART | NEWS | ABOUT US | DISTRIBUTORS | CONTACT US |
The DC nebulizer is our latest design. It has a UniFit sample connector that slides easily over the sample arm and an argon connector configured to connect directly to your ICP. The benefits of the DC nebulizer are:
In addition to these unique benefits, the DC nebulizer shares the following benefits with the U-Series nebulizer:
Part number A13-07-USS2, SeaSpray DC Nebulizer for Agilent® 5100/5110/5800/5900 |
---|
![]() |
![]() |
DC versions of the SeaSpray, MicroMist, Conikal, Slurry, DuraMist, OpalMist, and VeeSpray nebulizers are available to suit the most common models of ICP-OES and ICP-MS.
The DC nebulizer part number has a prefix specific to each type of gas connector. For example, the prefix "A13-" denotes a connector for the Agilent ® 5100/5110/5800/5900 ICP-OES, so part number A13-07-USS2 is a SeaSpray nebulizer configured for direct connection to the Agilent ® 5100/5110/5800/5900. See Understanding Glass Expansion nebulizer part numbers for a full list of available DC nebulizers, or Choose a Nebulizer to suit your ICP to see the DC nebulizers for your particular ICP model.
Manufacturer | Model | P/N Prefix | Gas Line Included | |
---|---|---|---|---|
Agilent Technologies ® | Vista/700-ES, 4100/4200 | A11- | 70-803-0969 | ![]() |
Agilent Technologies ® | 4500/7500 | A12- | 70-803-1086 | ![]() |
Agilent Technologies ® | 7700/7800/7900/8800/8900 | A13- | 70-803-1105 | ![]() |
Agilent Technologies ® | 5100/5110/5800/5900 | A13- | 70-803-1105 | ![]() |
Analytik Jena ® | ICP-MS | A61- | 70-803-2002 | ![]() |
Analytik Jena ® | ICP-OES | A13- | 70-803-1105 | ![]() |
Horiba ® Jobin Yvon | All Models | A13- | 70-803-1105 | ![]() |
Leeman | All Models | A11- | 70-803-0969 | ![]() |
Nu Instruments | ICP-MS | A51- | 70-803-1858 | ![]() |
Nu Instruments | TOF-ICP-MS | A52- | 70-803-2044 | ![]() |
PerkinElmer ® | Optima, PE Avio | A21- | 70-803-1070 | ![]() |
PerkinElmer ® | Elan/NexION 300/350 | A22- | 70-803-1049 | ![]() |
PerkinElmer ® | NexION 1000/2000/5000 | A23- | 70-803-1449 | ![]() |
Shimadzu ® | All Models | A41- | 70-803-1311 | ![]() |
Spectro™ | All Models | A21- | 70-803-1070 | ![]() |
Thermo Fisher Scientific ® | PRO, 6000/7000, Q/RQ/TQ & X-Series | A31- | 70-803-1105 | ![]() |
Thermo Fisher Scientific ® | Neptune | A32- | 70-803-1468 | ![]() |
I have received the Seaspray nebulizer yesterday and I am very happy. The rachet argon connector is simply amazing. Congrats on this big improvement!
Climate Research Laboratory - Norway